Colt help
Colt Edge Bare Metal provides low-latency, on-demand bare metal servers over the Edge platform.
The table below provides the availability of Edge Bare Metal configurations at each location, designed to provide distributed computing with low latency.
Note: Availability is updated daily. However, the information below is not real-time inventory data.
Region | Edge Bare Metal site locations | Cores: 10 cores RAM: 96 GB Storage: 480 GB SSD |
Cores: 32 cores RAM: 256 GB Storage: 2400 GB SSD |
Cores: 32 cores RAM: 384 GB Storage: 11,122 GB SSD |
US | Albany, NY | 9 | 9 | 0 |
US | Albuquerque, NM | 3 | 4 | 1 |
US | Amarillo, TX | 11 | 16 | 5 |
EMEA | Amsterdam, Netherlands | 0 | 60 | 0 |
US | Atlanta, GA | 16 | 19 | 1 |
US | Austin, TX | 10 | 11 | 1 |
US | Billings, MT | 9 | 5 | 2 |
US | Birmingham, AL | 8 | 24 | 0 |
US | Boise, ID | 11 | 6 | 6 |
US | Cambridge, MA | 7 | 14 | 3 |
US | Casper, WY | 10 | 9 | 2 |
US | Cedar Rapids, IA | 22 | 12 | 2 |
US | Charlotte, NC | 19 | 11 | 2 |
US | Chicago, IL | 0 | 6 | 1 |
US | Cincinnati, OH | 23 | 12 | 0 |
US | Cleveland, OH | 20 | 24 | 4 |
EMEA | Copenhagen, Denmark | 0 | 20 | 0 |
US | Dallas, TX | 0 | 9 | 5 |
US | Denver, CO | 10 | 19 | 2 |
US | Detroit, MI | 10 | 13 | 0 |
EMEA | Dusseldorf, Germany | 0 | 20 | 0 |
US | El Paso, TX | 11 | 12 | 7 |
EMEA | Frankfurt, Germany | 1 | 59 | 0 |
US | Fresno, CA | 8 | 16 | 7 |
EMEA | Hamburg, Germany | 0 | 20 | 0 |
US | Herndon, VA | 7 | 11 | 0 |
US | Honolulu, HI | 10 | 21 | 4 |
US | Houston, TX | 1 | 11 | 2 |
US | Indianapolis, IN | 10 | 13 | 8 |
US | Jackson, MS | 3 | 17 | 3 |
US | Jacksonville, FL | 21 | 13 | 17 |
US | Kansas City, MO | 15 | 18 | 0 |
Canada | Lachine, QC | 1 | 15 | 9 |
US | Las Vegas, NV | 10 | 23 | 1 |
US | Little Rock, AR | 15 | 20 | 5 |
EMEA | London, England | 4 | 54 | 1 |
US | Madison, WI | 6 | 24 | 0 |
US | McAllen, TX | 10 | 17 | 4 |
US | Metairie, LA | 16 | 8 | 11 |
US | Miami, FL | 22 | 4 | 19 |
EMEA | Milan, Italy | 0 | 20 | 0 |
US | Minneapolis, MN | 11 | 13 | 3 |
EMEA | Munich, Germany | 0 | 15 | 1 |
US | Nashville, TN | 12 | 24 | 8 |
US | New York City, NY | 2 | 25 | 2 |
US | Omaha, NE | 20 | 14 | 8 |
EMEA | Oslo, Norway | 0 | 19 | 0 |
EMEA | Paris, France | 0 | 5 | 1 |
US | Philadelphia, PA | 8 | 15 | 10 |
US | Phoenix, AZ | 14 | 8 | 1 |
US | Pittsburgh, PA | 1 | 18 | 0 |
US | Portland, OR | 4 | 16 | 5 |
US | Raleigh, NC | 15 | 20 | 2 |
US | Reno, NV | 10 | 17 | 3 |
US | Salt Lake City, UT | 14 | 12 | 0 |
US | San Antonio, TX | 21 | 10 | 0 |
US | San Diego, CA | 7 | 2 | 2 |
US | Santa Clara, CA | 16 | 16 | 6 |
US | Seattle, WA | 0 | 0 | 11 |
APAC | Singapore | 0 | 37 | 0 |
US | Spokane, WA | 6 | 12 | 2 |
US | St. Louis, MO | 19 | 12 | 0 |
US | Tampa, FL | 21 | 2 | 6 |
APAC | Tokyo, Japan | 0 | 37 | 0 |
Canada | Toronto, ON | 11 | 0 | 6 |
US | Tulsa, OK | 1 | 3 | 10 |
US | Tustin, CA | 3 | 8 | 2 |
Canada | Vancouver, BC | 6 | 1 | 0 |
US | W Sacramento, CA | 10 | 16 | 1 |
Explore Edge Computing Solutions
Edge Service Manager